-
-
Intel Xeon Bronze Silver Gold Processor FCLGA3647
- Brand :Intel
- Condition:Pulls
5115, 5117, 5118, 5119T, 5120, 5120T, 5122, 6126, 6126F, 6126T, 6128, 6130, 6132, 6134, 6136, 6138, 6140, 6142, 6144, 6146, 6148, 6150, 6152, 6154, 4108, 4109T, 4110, 4112, 4114, 4114T, 4116, 4116T, 3104, 3106
Intel® Xeon® Gold Silver Bronze Processor
LGA3647 | ||||||
Manufacture | Segment | Serial | Description | No.of Cores | Base Frequency(GHz) | Price |
Intel | Server | XEON Gold | 5115 | 10 | 2.40 | Ask |
5117 | 14 | 2.00 | Ask | |||
5118 | 12 | 2.30 | Ask | |||
5119T | 14 | 1.90 | Ask | |||
5120 | 14 | 2.20 | Ask | |||
5120T | 14 | 2.20 | Ask | |||
5122 | 4 | 3.60 | Ask | |||
6126 | 12 | 2.60 | Ask | |||
6126F | 12 | 2.60 | Ask | |||
6126T | 12 | 2.60 | Ask | |||
6128 | 6 | 3.40 | Ask | |||
6130 | 16 | 2.10 | Ask | |||
6132 | 14 | 2.60 | Ask | |||
6134 | 8 | 3.20 | Ask | |||
6136 | 12 | 3.00 | Ask | |||
6138 | 20 | 2.00 | Ask | |||
6140 | 18 | 2.30 | Ask | |||
6142 | 16 | 2.60 | Ask | |||
6144 | 8 | 3.50 | Ask | |||
6146 | 12 | 3.20 | Ask | |||
6148 | 20 | 2.40 | Ask | |||
6150 | 18 | 2.70 | Ask | |||
6152 | 22 | 2.10 | Ask | |||
6154 | 18 | 3.00 | Ask | |||
Intel | Server | XEON Silver | 4108 | 8 | 1.80 | Ask |
Ask | ||||||
4109T | 8 | 2.00 | Ask | |||
4110 | 8 | 2.10 | Ask | |||
4112 | 4 | 2.60 | Ask | |||
4114 | 10 | 2.20 | Ask | |||
4114T | 10 | 2.20 | Ask | |||
4116 | 12 | 2.10 | Ask | |||
4116T | 12 | 2.10 | Ask | |||
Intel | Server | XEON Broze | 3104 | 6 | 1.70 | Ask |
3106 | 8 | 1.70 | Ask | |||
Ask | ||||||
Ask |